Statistics
Our Local Statistics
| Arrests Made | 4,693 |
| Cases Cleared | 9,525 |
| Rewards Approved | $2,035,355 |
| Property Recovered | $16,451,594 |
| Drugs and Cash Seized | $4,137,148 |
| Total Property/Narcotics/Cash Recovered | $20,588,742 |
As of 02/16/2025
| Arrests Made | 4,693 |
| Cases Cleared | 9,525 |
| Rewards Approved | $2,035,355 |
| Property Recovered | $16,451,594 |
| Drugs and Cash Seized | $4,137,148 |
| Total Property/Narcotics/Cash Recovered | $20,588,742 |
As of 02/16/2025
💖